<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercury Dime</title>
	<atom:link href="http://mercurydime.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mercurydime.net</link>
	<description>Guide to Mercury Dimes</description>
	<lastBuildDate>Thu, 03 Nov 2011 14:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Full Split Bands Mercury Dimes</title>
		<link>http://mercurydime.net/full-split-bands-mercury-dimes/</link>
		<comments>http://mercurydime.net/full-split-bands-mercury-dimes/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercury Dime]]></category>
		<category><![CDATA[full bands]]></category>
		<category><![CDATA[full bands mercury dimes]]></category>
		<category><![CDATA[full split bands]]></category>
		<category><![CDATA[full split bands mercurydimes]]></category>

		<guid isPermaLink="false">http://mercurydime.net/?p=41</guid>
		<description><![CDATA[&#8220;Full Split Bands&#8221; or &#8220;Full Bands&#8221; is a grading designation assigned to Mercury Dimes, which generally exhibit strong strikes and full design details. These coins are actively sought by collectors of the series and command premiums above examples which do not display full bands. A high point on the reverse design of the Mercury Dime [...]]]></description>
		<wfw:commentRss>http://mercurydime.net/full-split-bands-mercury-dimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1942/1 Mercury Dime</title>
		<link>http://mercurydime.net/19421-mercury-dime/</link>
		<comments>http://mercurydime.net/19421-mercury-dime/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercury Dime]]></category>
		<category><![CDATA[1942 2 over 1 mercury dime]]></category>
		<category><![CDATA[1942/1 mercury dime]]></category>

		<guid isPermaLink="false">http://mercurydime.net/?p=43</guid>
		<description><![CDATA[The 1942/1 Mercury Dime is a rare overdate coin which shows the numeral &#8220;2 over 1&#8243; for the final digit of the date. The variety was created when two obverse dies were impressed with a 1941 dated hub and then a 1942 dated hub. By far, this is the most widely known and popular variety [...]]]></description>
		<wfw:commentRss>http://mercurydime.net/19421-mercury-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Dime Specifications</title>
		<link>http://mercurydime.net/mercury-dime-specifications/</link>
		<comments>http://mercurydime.net/mercury-dime-specifications/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercury Dime]]></category>
		<category><![CDATA[mercury dime specifications]]></category>
		<category><![CDATA[mercury dimes]]></category>

		<guid isPermaLink="false">http://mercurydime.net/?p=21</guid>
		<description><![CDATA[The Mercury Dime had the same specifications as the previous Barber Dime series. The coins have composition of 90% silver and 10% copper, with uncirculated coins containing 0.07234 ounces of pure silver. Each dime has a standard weight of 2.50 grams, or 39 grains, with a diameter of 17.9 mm. Coins have a reeded edge. [...]]]></description>
		<wfw:commentRss>http://mercurydime.net/mercury-dime-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof Mercury Dimes</title>
		<link>http://mercurydime.net/proof-mercury-dimes/</link>
		<comments>http://mercurydime.net/proof-mercury-dimes/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercury Dime]]></category>
		<category><![CDATA[proof mercury dime]]></category>
		<category><![CDATA[proof mercury dimes]]></category>

		<guid isPermaLink="false">http://mercurydime.net/?p=10</guid>
		<description><![CDATA[Proof Mercury Dimes were only issued for a short period of seven years, from 1936 to 1942. Mintages were fairly high, compared to previous proof coin issues of the late 19th and early 20th century, but low when compared to the later proof coinage of the 1950&#8242;s and beyond. During the brief period of issuance, [...]]]></description>
		<wfw:commentRss>http://mercurydime.net/proof-mercury-dimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Dime Mintage</title>
		<link>http://mercurydime.net/mercury-dime-mintage/</link>
		<comments>http://mercurydime.net/mercury-dime-mintage/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercury Dime]]></category>
		<category><![CDATA[mercury dime mintage]]></category>
		<category><![CDATA[mercury dime mintages]]></category>

		<guid isPermaLink="false">http://mercurydime.net/?p=23</guid>
		<description><![CDATA[Mercury Dimes were minted from 1916 to 1945. There were no dimes issued in 1922, 1932, and 1933. The lowest mintage of the series occurred for the 1916-D Mercury Dime, which has become a classic key date coin of the twentieth century. The highest mintages occurred later in the series when several issues had production [...]]]></description>
		<wfw:commentRss>http://mercurydime.net/mercury-dime-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

